Home > > 2010/11 rates and allowances > Capital gains tax
| Capital gains tax rates and bands are as follows: | ||
| 2010/11 | 2009/10 | |
| Standard rate | 18% | 18% |
| Higher rate from 23 June 20102 | 28% | N/A |
| Entrepreneurs' relief - effective rate | 10% | 10% |
| Entrepreneurs' relief - lifetime limit to 22 June 2010 | £2,000,000 | £1,000,000 |
| Entrepreneurs' relief - lifetime limit from 23 June 2010 | £5,000,000 | |
| Annual exemption | ||
| - individual | £10,100 | £10,100 |
| - settlement(s) (spread over total number) | £5,050 | £5,050 |
| Chattels exemption | ||
| (proceeds per item or set) | £6,000 | |
| Marginal relief | 5/3 excess over £6,000 | |
The revenue the Government are budgeting to generate from capital gains tax this year amounts to £2.6 billion (2009/10 - £2.5 billion).
